Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-1
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-2
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-3
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-4
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-5
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-6
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-7
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-8
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-1
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-2
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-3
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-4
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-5
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-6
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-7
Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar) image-8
Keto and Co

Keto Hot Breakfast by Keto and Co | Maple Brown Sugar Flavor | Just 3.1 Net Carbs Per Serving | Gluten free, Low Carb, No Added Sugar, Naturally Sweetened | (8 Servings - Maple Brown Sugar)

Pseudo Checkbox IconOrder within 0 hours and 0 minutes to get between - Delivery Truck IconTracked Shipping on All OrdersReturn Product Arrow Icon14 Days Returns
Buying Bulk?
Description
  • DELICIOUS START TO THE DAY: Made from coconut, Keto Hot Breakfast has a similar texture and taste to oatmeal or grits but much lower in calories and carbs.
  • QUICK & EASY: In two minutes, enjoy a bowl of instant hot cereal at home, at work, a campground - anywhere! Keto Hot Breakfast will keep you running through even the busiest of mornings.
  • ONLY 3.1g NET CARBS: Low carb, high fiber, gluten free, dairy free, vegan, diabetic & keto friendly. Make it lower calorie by leaving out the oil.
  • NO ADDED SUGAR sweetened with Wondrose, a healthy combination of erythritol, fiber & monk fruit. This natural sweetener tastes excellent without the adverse effects of sugar.
  • MADE FROM REAL COCONUTS: Made with high quality ingredients Keto Hot Breakfast contains 8g of dietary fiber including gut friendly probiotic fiber


Keto Hot Breakfast Maple Brown Sugar by Keto and Co is a satisfying way to start your low carb day. Enjoy the delicious taste of a sweet, steaming-hot breakfast with just 3.1g net carbs 70% fewer carbs than a half-cup of oatmeal. Cozy and comforting, this Hot Breakfast is ready in two minutes; just add boiling water, and butter or oil. Want a little something extra? Top your Hot Breakfast with toasted pecans, or toasted coconut, or bacon crumbles, but we like it just as it is. Start your day with Hot Breakfast and enjoy the warm feeling all morning. Our special combination of coconut flour and fiber makes a rich-tasting, quick-cooking Hot Breakfast that satisfies without all the carbs of leading hot-cereal brands.\nMaple Brown Sugar Flavor:The classic dark-caramel flavors of maple syrup and brown sugar are a sweet inspiration for any day. Whether youre fueling up for black-diamond skiing or a dynamic day at the office, Hot Breakfast Maple Brown Sugars unforgettable taste will inspire you all day long.\nSweetened with Wondrose: A healthy combination of Erythritol, Fiber, and Monk fruit gives Keto Hot Breakfast a pure, clean sweet taste.\nKeto and Cos mission is to make healthy, low carb food convenient and delicious.\nIngredients:Coconut Flour, Wondrose Sugar Replacer (Erythritol, Non-GMO Soluble Corn Fiber, Inulin, Monk Fruit, Natural Flavors), Psyllium Husk, Natural Flavors, Dried Apple, Guar Gum, Salt.

This website uses cookies to provide you a personalized and enhanced browsing experience.